<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Install Solar Panels : Grid Tie Inverters for Solar Energy</title>
	<atom:link href="http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/</link>
	<description>Articles on Home Made Energy</description>
	<lastBuildDate>Fri, 01 Jul 2011 05:35:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tailhunter</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-477</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-477</guid>
		<description>Its a phoney market ceated by enviros, profitable for installers and builders, fueled by the green movement, spoonfed by the crooks on the IPCC panel.</description>
		<content:encoded><![CDATA[<p>Its a phoney market ceated by enviros, profitable for installers and builders, fueled by the green movement, spoonfed by the crooks on the IPCC panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-476</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-476</guid>
		<description>If its so reasonable then why don&#039;t you post the cost of a solar system that can power 2 100watt light bulbs 24hrs a day. It would shock people....</description>
		<content:encoded><![CDATA[<p>If its so reasonable then why don&#8217;t you post the cost of a solar system that can power 2 100watt light bulbs 24hrs a day. It would shock people&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satweavers</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-475</link>
		<dc:creator>satweavers</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-475</guid>
		<description>You are throwing round the clock stand alone into the fray to pump up your conspiracy constricted conception of this technology. Round the clock requires charging a bank of batteries, which is very inefficient. That&#039;s a ridiculous slant on reality. Do you own an oil company or something? Photovoltaic is a hoax =  global warming is a hoax = the moon landings were a hoax = 9/11 was a hoax = Roswell was the site of saucer crashes = Michael Jackson was poisoned by Obama.

Right!

Got it.</description>
		<content:encoded><![CDATA[<p>You are throwing round the clock stand alone into the fray to pump up your conspiracy constricted conception of this technology. Round the clock requires charging a bank of batteries, which is very inefficient. That&#8217;s a ridiculous slant on reality. Do you own an oil company or something? Photovoltaic is a hoax =  global warming is a hoax = the moon landings were a hoax = 9/11 was a hoax = Roswell was the site of saucer crashes = Michael Jackson was poisoned by Obama.</p>
<p>Right!</p>
<p>Got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-474</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-474</guid>
		<description>Okay Smarty, how much would it cost to power two 100watt bulbs for 24hours a day 365 days a year. From scratch without your friendly utility company. Let&#039;s see you must build a power plant, then.... yeah right! The cost for the above using PV system is about 3-7 hundred, that&#039;s it.
! deep cycle battery, 1 115 watt panel, 1 inverter, ligs, wire and charger... Now a question for you. What is the kilowatt hours used by those 2 bulbs of yours over the same period of time?</description>
		<content:encoded><![CDATA[<p>Okay Smarty, how much would it cost to power two 100watt bulbs for 24hours a day 365 days a year. From scratch without your friendly utility company. Let&#8217;s see you must build a power plant, then&#8230;. yeah right! The cost for the above using PV system is about 3-7 hundred, that&#8217;s it.<br />
! deep cycle battery, 1 115 watt panel, 1 inverter, ligs, wire and charger&#8230; Now a question for you. What is the kilowatt hours used by those 2 bulbs of yours over the same period of time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-473</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-473</guid>
		<description>Really, where did you go to college? Where did you earn your PHD? I see, so you don&#039;t have either... but you seem to know more than 99.9% of all experts worldwide! Do yourself a favor, don&#039;t make such a fool of yourself by making claims you cannot back up. You don&#039;t have to believe me, just do the REAL research needed to find out who&#039;s right and who&#039;s wrong!  Ever hear of Peak Oil, what about ozone depletion, what about Greenland, Iceland, tidal changes and normal seasonal fluctuations</description>
		<content:encoded><![CDATA[<p>Really, where did you go to college? Where did you earn your PHD? I see, so you don&#8217;t have either&#8230; but you seem to know more than 99.9% of all experts worldwide! Do yourself a favor, don&#8217;t make such a fool of yourself by making claims you cannot back up. You don&#8217;t have to believe me, just do the REAL research needed to find out who&#8217;s right and who&#8217;s wrong!  Ever hear of Peak Oil, what about ozone depletion, what about Greenland, Iceland, tidal changes and normal seasonal fluctuations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-472</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-472</guid>
		<description>Where do you live? The average household electric bill is more like $ 250. to $ 350.00 per month, and as for rate hikes you obvously know nothing bout how the business works or about Photovoltaic, Wind or Thermal electrical generation. And 25K by 20 by 12 is 104.17 the extra 21 bucks would make it 
$ 5,040.00 more... total being $ 30,040.00 
If you can&#039;t do simple math how is it you believe you have the ability to challange the facts?</description>
		<content:encoded><![CDATA[<p>Where do you live? The average household electric bill is more like $ 250. to $ 350.00 per month, and as for rate hikes you obvously know nothing bout how the business works or about Photovoltaic, Wind or Thermal electrical generation. And 25K by 20 by 12 is 104.17 the extra 21 bucks would make it<br />
$ 5,040.00 more&#8230; total being $ 30,040.00<br />
If you can&#8217;t do simple math how is it you believe you have the ability to challange the facts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-471</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 22 Jan 2010 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-471</guid>
		<description>Read and learn, there already are many people who are already getting free power from the sun, wind and thermal systems. If you know better prove it? I can prove what I claim can you?</description>
		<content:encoded><![CDATA[<p>Read and learn, there already are many people who are already getting free power from the sun, wind and thermal systems. If you know better prove it? I can prove what I claim can you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-470</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-470</guid>
		<description>I didn&#039;t have enough characters to type everything, but thanks for bring it up. First off, we didn&#039;t include interest on the loan, that should ad 5k to it easily. Then there is the typical $60 mnthly pymnt to the electrical company (14k), and how about those cloudy days that exceed your battery back-up? you&#039;ll need power from the grid. sooo, 25k+5k (interest)+14k (fees to elect company)= $44k equals $144 a month...whether you use power in your home or not....</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have enough characters to type everything, but thanks for bring it up. First off, we didn&#8217;t include interest on the loan, that should ad 5k to it easily. Then there is the typical $60 mnthly pymnt to the electrical company (14k), and how about those cloudy days that exceed your battery back-up? you&#8217;ll need power from the grid. sooo, 25k+5k (interest)+14k (fees to elect company)= $44k equals $144 a month&#8230;whether you use power in your home or not&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-469</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-469</guid>
		<description>So i guess you don;t know what you are talking about. 1 battery and 115 watt array will power 200watts ac day and night for years??? Please explain to me how 200watts ac can be drawn from a battery (with inverter) overnite, and still get fully charged during the day while a mear 115 watts dc can not only charge the battery, but power up the lights???</description>
		<content:encoded><![CDATA[<p>So i guess you don;t know what you are talking about. 1 battery and 115 watt array will power 200watts ac day and night for years??? Please explain to me how 200watts ac can be drawn from a battery (with inverter) overnite, and still get fully charged during the day while a mear 115 watts dc can not only charge the battery, but power up the lights???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-468</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-468</guid>
		<description>A 4.8kwh (to answer your question) off-the-grid  system would require a 1,043 watt solar array (9 of your suggested panels), charge controller, inverter, and 6 batteries. The equation is: 4,800/4.6 (insolation factor for southern California)=1,043 watts (needed for solar array), and 6 deep cycle batteries with an Ah rating of 100. You do realize what the Ah rating is right? Then you should know that you can&#039;t drain the battery every day or it will fail, thus the need for a battery bank.</description>
		<content:encoded><![CDATA[<p>A 4.8kwh (to answer your question) off-the-grid  system would require a 1,043 watt solar array (9 of your suggested panels), charge controller, inverter, and 6 batteries. The equation is: 4,800/4.6 (insolation factor for southern California)=1,043 watts (needed for solar array), and 6 deep cycle batteries with an Ah rating of 100. You do realize what the Ah rating is right? Then you should know that you can&#8217;t drain the battery every day or it will fail, thus the need for a battery bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-467</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-467</guid>
		<description>You  should also know what Insolation is right??? Not every city gets the same amount of sunlight, thus the need for more or less solar wattage. go back to school dude. Save your redneck designs for your shed.</description>
		<content:encoded><![CDATA[<p>You  should also know what Insolation is right??? Not every city gets the same amount of sunlight, thus the need for more or less solar wattage. go back to school dude. Save your redneck designs for your shed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-466</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-466</guid>
		<description>It&#039;s easy for you to go to some site and copy and paste your responses. That&#039;s cool no prop there. But first of all you don&#039;t need to run 115 watt bulbs next you use 24 volt deep cycle batteries and next you&#039;re asking an unrealistic question to throw off the reality of using photovoltaic panel arrays as alternative energy. I have a suggest for you and all that question the value of solar power. Here it is...continued</description>
		<content:encoded><![CDATA[<p>It&#8217;s easy for you to go to some site and copy and paste your responses. That&#8217;s cool no prop there. But first of all you don&#8217;t need to run 115 watt bulbs next you use 24 volt deep cycle batteries and next you&#8217;re asking an unrealistic question to throw off the reality of using photovoltaic panel arrays as alternative energy. I have a suggest for you and all that question the value of solar power. Here it is&#8230;continued</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-465</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-465</guid>
		<description>Continuation: If it was not visible as well as cost effective to use PV technology don&#039;t you think the thousands of people using it would have said something by now. I challenge you to find one single article online where a single person has made the claim that they were ripped off, screwed or regret their decision to go GREEN! I&#039;m waiting... go get the facts you seem to feel exist! That&#039;s the bottom line where are all these GREEN home owners that you claim are being screwed?</description>
		<content:encoded><![CDATA[<p>Continuation: If it was not visible as well as cost effective to use PV technology don&#8217;t you think the thousands of people using it would have said something by now. I challenge you to find one single article online where a single person has made the claim that they were ripped off, screwed or regret their decision to go GREEN! I&#8217;m waiting&#8230; go get the facts you seem to feel exist! That&#8217;s the bottom line where are all these GREEN home owners that you claim are being screwed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-464</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-464</guid>
		<description>Then simply go off grid...  Battery backup system and you done..it&#039;s that simple. So what is the problem if any?</description>
		<content:encoded><![CDATA[<p>Then simply go off grid&#8230;  Battery backup system and you done..it&#8217;s that simple. So what is the problem if any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-463</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Wed, 13 Jan 2010 08:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-463</guid>
		<description>It&#039;s not here nor there your utility company will either go to a net metering system that works for you or they will be the one moving... trust me, they are limited in what they can do...they must follow the rules like them or not. So go off grid till they make the changes you will have no choice very soon...those days are gone!</description>
		<content:encoded><![CDATA[<p>It&#8217;s not here nor there your utility company will either go to a net metering system that works for you or they will be the one moving&#8230; trust me, they are limited in what they can do&#8230;they must follow the rules like them or not. So go off grid till they make the changes you will have no choice very soon&#8230;those days are gone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakshowboy9</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-462</link>
		<dc:creator>freakshowboy9</dc:creator>
		<pubDate>Sun, 10 Jan 2010 22:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-462</guid>
		<description>use the new energy saving bulbs that use like 10 to 20 watts.</description>
		<content:encoded><![CDATA[<p>use the new energy saving bulbs that use like 10 to 20 watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegogetter2222</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-461</link>
		<dc:creator>thegogetter2222</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-461</guid>
		<description>just taking a shot here...  
- 2 bulbs @ 100watts = 200 watts or watt hours
- 200 watts * 24 hours = 4800watts per day
- you would need a 200+ watt panel system plus a 200+ watt inverter to run a 200watt current per hour.  Assuming full sun and 100% efficiency rate 
Am I missing something?
- if you wanted a charge system, then &quot;deep cycle batter&quot; is pretty vague... not considering the insolation ratings... (1) 115watt/12v panel would require a 10amp charger into a 4800amp/hour battery bank</description>
		<content:encoded><![CDATA[<p>just taking a shot here&#8230;<br />
- 2 bulbs @ 100watts = 200 watts or watt hours<br />
- 200 watts * 24 hours = 4800watts per day<br />
- you would need a 200+ watt panel system plus a 200+ watt inverter to run a 200watt current per hour.  Assuming full sun and 100% efficiency rate<br />
Am I missing something?<br />
- if you wanted a charge system, then &#8220;deep cycle batter&#8221; is pretty vague&#8230; not considering the insolation ratings&#8230; (1) 115watt/12v panel would require a 10amp charger into a 4800amp/hour battery bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abmod01</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-460</link>
		<dc:creator>abmod01</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-460</guid>
		<description>I built my own Solar Panels that currently provide free electricity for my 1700 square foot home using the simple plans at:

ambigrid-review.blogspot(DOT)com</description>
		<content:encoded><![CDATA[<p>I built my own Solar Panels that currently provide free electricity for my 1700 square foot home using the simple plans at:</p>
<p>ambigrid-review.blogspot(DOT)com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ometec</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-459</link>
		<dc:creator>ometec</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-459</guid>
		<description>My &quot;Utility&quot; is a rural cooperative and exempt from most utility regulations on things like net metering.
No big deal, I won&#039;t be making more than I use for quite some time.
State law here says they only have to pay .point zero two percent anyway so it&#039;s no loss.</description>
		<content:encoded><![CDATA[<p>My &#8220;Utility&#8221; is a rural cooperative and exempt from most utility regulations on things like net metering.<br />
No big deal, I won&#8217;t be making more than I use for quite some time.<br />
State law here says they only have to pay .point zero two percent anyway so it&#8217;s no loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rendereason</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-458</link>
		<dc:creator>Rendereason</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-458</guid>
		<description>Go to school dammit.
2 bulbs x 200 watts = 200 watts
200 watts x 24 hours = 4800 Wh (watthours)
You need a 200 watt system to run 200 watts (or Joules per second. You can&#039;t have watts per hour...)
If the panel system says it produces 200 watts, that&#039;s its maximum output. It depends on how much sunlight there is. Nothing to do with its efficiency rate (15% for CSPV). Peak output will be 200 watts, but the sun doesn&#039;t shine 24h a day.
Don&#039;t be spreading misinformation; go fix your idiotic comment.</description>
		<content:encoded><![CDATA[<p>Go to school dammit.<br />
2 bulbs x 200 watts = 200 watts<br />
200 watts x 24 hours = 4800 Wh (watthours)<br />
You need a 200 watt system to run 200 watts (or Joules per second. You can&#8217;t have watts per hour&#8230;)<br />
If the panel system says it produces 200 watts, that&#8217;s its maximum output. It depends on how much sunlight there is. Nothing to do with its efficiency rate (15% for CSPV). Peak output will be 200 watts, but the sun doesn&#8217;t shine 24h a day.<br />
Don&#8217;t be spreading misinformation; go fix your idiotic comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegogetter2222</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-457</link>
		<dc:creator>thegogetter2222</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-457</guid>
		<description>wow renderreason, this is a good reflection of your character.  did you notice that I asked if I was missing something and not stating any facts?  I even said &quot;not considering insolation ratings&quot; meaning efficiency.  all this being said, didn&#039;t we say the same thing?  Sorry this pissed you off, but your comment didn&#039;t clarify anything.  again, am I missing something??</description>
		<content:encoded><![CDATA[<p>wow renderreason, this is a good reflection of your character.  did you notice that I asked if I was missing something and not stating any facts?  I even said &#8220;not considering insolation ratings&#8221; meaning efficiency.  all this being said, didn&#8217;t we say the same thing?  Sorry this pissed you off, but your comment didn&#8217;t clarify anything.  again, am I missing something??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wem390</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-456</link>
		<dc:creator>wem390</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-456</guid>
		<description>This is not a how to video, it is simply someone telling you that you are not qualified to install it and to hire a contractor....  No real info provided.</description>
		<content:encoded><![CDATA[<p>This is not a how to video, it is simply someone telling you that you are not qualified to install it and to hire a contractor&#8230;.  No real info provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huda2</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-455</link>
		<dc:creator>huda2</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-455</guid>
		<description>what a worthless comment...how ironic</description>
		<content:encoded><![CDATA[<p>what a worthless comment&#8230;how ironic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickles089</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-454</link>
		<dc:creator>Nickles089</dc:creator>
		<pubDate>Fri, 25 Dec 2009 20:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-454</guid>
		<description>another useless video.</description>
		<content:encoded><![CDATA[<p>another useless video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hermancando</title>
		<link>http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-453</link>
		<dc:creator>hermancando</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-453</guid>
		<description>well i think you all know more than the nut ball on this bogus video</description>
		<content:encoded><![CDATA[<p>well i think you all know more than the nut ball on this bogus video</p>
]]></content:encoded>
	</item>
</channel>
</rss>

