<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Energy to 7 Billion People</title>
	<atom:link href="http://homepowervideos.com/blog/solar-energy-to-7-billion-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://homepowervideos.com/blog/solar-energy-to-7-billion-people/</link>
	<description>Articles on Home Made Energy</description>
	<lastBuildDate>Fri, 01 Jul 2011 05:35:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: offsprng46</title>
		<link>http://homepowervideos.com/blog/solar-energy-to-7-billion-people/comment-page-1/#comment-452</link>
		<dc:creator>offsprng46</dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/solar-energy-to-7-billion-people/#comment-452</guid>
		<description>This guy either doesn&#039;t know what he&#039;s talking about, and/or he&#039;s a shill for the genocidalist/environmentalist movement. What matters is not nameplate capacity, but the actual power generated. A watt of nuclear generating capacity has an availability factor of 95% and lasts for 60+ years, whereas a watt of solar capacity only has an availability factor of 25% and a life of only 20-30 years. In other words, a watt of nuclear will generate 6-12 times more power than a watt of wind or solar.</description>
		<content:encoded><![CDATA[<p>This guy either doesn&#8217;t know what he&#8217;s talking about, and/or he&#8217;s a shill for the genocidalist/environmentalist movement. What matters is not nameplate capacity, but the actual power generated. A watt of nuclear generating capacity has an availability factor of 95% and lasts for 60+ years, whereas a watt of solar capacity only has an availability factor of 25% and a life of only 20-30 years. In other words, a watt of nuclear will generate 6-12 times more power than a watt of wind or solar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebusdk</title>
		<link>http://homepowervideos.com/blog/solar-energy-to-7-billion-people/comment-page-1/#comment-451</link>
		<dc:creator>ebusdk</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/solar-energy-to-7-billion-people/#comment-451</guid>
		<description>I agree 100% about him not knowing what he is talking about. He is approaching this topic from a humanitarian view only</description>
		<content:encoded><![CDATA[<p>I agree 100% about him not knowing what he is talking about. He is approaching this topic from a humanitarian view only</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powerone1</title>
		<link>http://homepowervideos.com/blog/solar-energy-to-7-billion-people/comment-page-1/#comment-450</link>
		<dc:creator>powerone1</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/solar-energy-to-7-billion-people/#comment-450</guid>
		<description>where are you getting your numbers?</description>
		<content:encoded><![CDATA[<p>where are you getting your numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krisdal87</title>
		<link>http://homepowervideos.com/blog/solar-energy-to-7-billion-people/comment-page-1/#comment-449</link>
		<dc:creator>krisdal87</dc:creator>
		<pubDate>Sun, 20 Dec 2009 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://homepowervideos.com/blog/solar-energy-to-7-billion-people/#comment-449</guid>
		<description>Wonderful job!!!

It obvious that, as of today, nuclear energy is more poweful in terms of capacity than solar energy. Then after extracting your nuclear energy, where will we pack the waste which is known to be so harmful?

Solar energy is the best energy in terms of substainability. 

I fully agree with the views of this scientific team and encourage them to keep doing the good job. Only by working on this, will we succeed to increase the capacity, reduce the cost and widespread its use.</description>
		<content:encoded><![CDATA[<p>Wonderful job!!!</p>
<p>It obvious that, as of today, nuclear energy is more poweful in terms of capacity than solar energy. Then after extracting your nuclear energy, where will we pack the waste which is known to be so harmful?</p>
<p>Solar energy is the best energy in terms of substainability. </p>
<p>I fully agree with the views of this scientific team and encourage them to keep doing the good job. Only by working on this, will we succeed to increase the capacity, reduce the cost and widespread its use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

